Go Back
Infrared LWIR Uncooled VOx Thermal Imaging Camera Module Core 384x288 25μm UWA384CX-H09-F
This LWIR uncooled thermal imaging module is a matured and high reliable product independently developed by SMARTSENSOR. It utilizes high-quality material and top-end manufacture technology. Currently, it has been widely used in the aerospace, aviation, military, armed police, public security, customs, security, monitoring, petroleum, chemical, electric power and other industries.
More Details
Features
- Suit long-range, multi-task search and observation
- Miniature size and light weight
- High sensitivity and high resolution
- Standard interface , easy to integrate
- Entire enclosure shell protection and compact design
Technical Specification
Model | UWA384CX-H09-F |
Type | VOx Uncooled Infrared LWIR |
Array format | 384×288, 25μm |
Spectral response | 8~14μm |
Power consumption | ≤1.7W@25ºC |
Power supply | DC 6.5V~13V |
Time to image | ≤20s |
Operating temperature range | -40ºC~+60ºC |
Storage temperature rage | -55ºC~+70ºC |
NETD (@1/f. 25Hz) | 40mK |
Focus motor driver | PWM adjustment |
Video output | 2 channel Analog video output, PAL formats |
Communication interface | RS422 |
Main control function | Manual background calibration, Manual shutter calibration, Polarity setting, 1×~2× continuous zooming, Cross cursor display, Cross cursor position adjustment, Gain adjustment, Brightness adjustment, Digital Details Enhancement (DDE), Motorized focusing, Reticle display settings, System parameter reset |
Five type reticle | |
Size | 46mm×48.9mm×42mm |
Weight | ≤90g |